TRS-80 Magazine: CodeWorks Magazine
Please note that these are covers only. The ever extending copyright code has ensured that the TRS-80 and many other items will, regrettably, be lost to the ages. These magazines are NOT downloadable at this site.
CodeWorks Magazine - 1985
CodeWorks Issue 01
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 01 |
| Date: | 1985 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 32 |
| Size: | 46,301,800 |
| NOTES: | 85-10 |
| TOSEC: | CodeWorks Issue 01 (1985)(80-Northwest Publishing)[85-10] |
Table of Contents
| 02 | Point of View |
| 03 | Forum |
| 04 | Trend Analysis Plotter |
| 08 | Programming made Easy |
| 10 | Search |
| 12 | Extract |
| 14 | Strings & ASCII |
| 17 | Writer |
| 25 | Maker |
| 29 | Sources |
| 30 | ASCII Codes |
| 31 | Order Form |
| 32 | Coming Attractions |
CodeWorks Issue 02
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 02 |
| Date: | 1985 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 32 |
| Size: | 43,953,501 |
| NOTES: | 85-12 |
| TOSEC: | CodeWorks Issue 02 (1985)(80-Northwest Publishing)[85-12] |
Table of Contents
| 03 | Forum |
| 05 | Halley's Comet |
| 10 | Beginning BASIC |
| 12 | Calendar |
| 16 | Piles to Files |
| 18 | Card File |
| 25 | Puzzler |
| 26 | Sorting |
| 30 | Sources |
| 31 | Order Form |
| 32 | Download |
CodeWorks Magazine - 1986
CodeWorks Issue 03
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 03 |
| Date: | 1986 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 50,731,224 |
| NOTES: | 86-02 |
| TOSEC: | CodeWorks Issue 03 (1986)(80-Northwest Publishing)[86-02] |
Table of Contents
| 02 | Editorial |
| 03 | Forum |
| 06 | Outline.Bas |
| 08 | Random |
| 12 | Beginning BASIC |
| 13 | Puzzler |
| 14 | Calculating Accuracy |
| 19 | Download |
| 22 | Wood.Bas |
| 38 | Shell Sort |
| 07, 18, 37 | Programming Notes |
CodeWorks Issue 04
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 04 |
| Date: | 1986 |
| Publisher: | 80-Northwest Publishing |
Pages: | 40 |
| Size: | 45,594,065 |
| NOTES: | 86-04 |
| TOSEC: | CodeWorks Issue 04 (1986)(80-Northwest Publishing)[86-04] |
Table of Contents
| 02 | Editor's Notes |
| 03 | Forum |
| 05 | Check.Bas |
| 07 | Precomp.Bas |
| 11 | Programming Notes |
| 12 | Piles to Files |
| 14 | Beginning BASIC |
| 15 | Sequential Files |
| 20 | Math.Bas |
| 26 | Payroll.Bas |
| 39 | Puzzler |
| 40 | Download |
CodeWorks Issue 05
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 05 |
| Date: | 1986 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 50,248,462 |
| NOTES: | 86-06 |
| TOSEC: | CodeWorks Issue 05 (1986)(80-Northwest Publishing)[86-06] |
Table of Contents
| 02 | Editor's Notes |
| 03 | Forum |
| 06 | Busmod.Bas |
| 15 | Shareware |
| 17 | Beginning BASIC |
| 18 | Puzzler |
| 20 | MergeSort |
| 25 | VXRef. Bas |
| 34 | Convert.Bas |
| 38 | Download |
| 14, 16, 33 | Programming Notes |
CodeWorks Issue 06
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 06 |
| Date: | 1986 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 42,417,153 |
| NOTES: | 86-08 |
| TOSEC: | CodeWorks Issue 06 (1986)(80-Northwest Publishing)[86-08] |
Table of Contents
| 02 | Editor's Notes |
| 03 | Forum |
| 07 | Random Files |
| 13 | Puzzler |
| 15 | Plist.Bas |
| 21 | Dstat.Bas |
| 27 | Beginning BASIC |
| 29 | Network.Bas |
| 39 | Code Works Helpline |
| 40 | Download |
CodeWorks Issue 07
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 07 |
| Date: | 1986 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 43,167,859 |
| NOTES: | 86-10 |
| TOSEC: | CodeWorks Issue 07 (1986)(80-Northwest Publishing)[86-10] |
Table of Contents
| 02 | Editor's Notes |
| 03 | Forum |
| 06 | Random Files |
| 09 | NFL86.Bas |
| 21 | Programming Notes |
| 22 | Puzzler |
| 24 | Beginning BASIC |
| 25 | Drill.Bas |
| 33 | SOX |
| 37 | FMaker.Bas |
| 38 | Renewal Information |
| 40 | Download |
CodeWorks Issue 08
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 08 |
| Date: | 1986 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 36,223,884 |
| NOTES: | 86-12 |
| TOSEC: | CodeWorks Issue 08 (1986)(80-Northwest Publishing)[86-12] |
Table of Contents
| 02 | Editor's Notes |
| 08 | Forum |
| 06 | Beginning BASIC |
| 07 | Poker.Bas |
| 25 | Puzzler 8 |
| 26 | Mini-Card Database System |
| 30 | Mcard.Bas |
| 32 | Form.Bas |
| 34 | Beard.Bas |
| 38 | Lost & Found |
| 38 | Plea for Information |
| 39 | Diskette & Subscription Order Form |
| 40 | Download |
CodeWorks Magazine - 1987
CodeWorks Issue 09
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 09 |
| Date: | 1987 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 53,731,899 |
| NOTES: | 87-02 |
| TOSEC: | CodeWorks Issue 09 (1987)(80-Northwest Publishing)[87-02] |
Table of Contents
| 02 | Editor's Notes |
| 03 | Forum |
| 05 | Renum.Bas |
| 14 | Programming Notes |
| 15 | Beginning BASIC |
| 17 | Random Files |
| 21 | Poker7.Bas |
| 24 | Puzzler 9 |
| 25 | Qtext.Bas |
| 29 | Smart.Bas |
| 40 | Download |
CodeWorks Issue 10
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 10 |
| Date: | 1987 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 45,179,888 |
| NOTES: | 87-04 |
| TOSEC: | CodeWorks Issue 10 (1987)(80-Northwest Publishing)[87-04] |
Table of Contents
| 02 | Editor's Notes |
| 03 | Forum |
| 08 | Random Files |
| 15 | Beginning BASIC |
| 18 | Qkey.Bas |
| 27 | Programming Notes |
| 28 | CodeWorks Cumulative Index |
| 30 | Technique |
| 32 | Compilers |
| 34 | Lotto.Bas |
| 37 | Card1.Bas |
| 39 | Order Form |
| 40 | Puzzler |
CodeWorks Issue 11
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 11 |
| Date: | 1987 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 50,356,671 |
| NOTES: | 87-06 |
| TOSEC: | CodeWorks Issue 11 (1987)(80-Northwest Publishing)[87-06] |
Table of Contents
| 2 | Editor's Notes |
| 8 | Forum |
| 6 | Puzzler |
| 7 | Beginning BASIC |
| 11 | Random Files |
| 16 | Ira.Bas/ Retire.Bas |
| 20, 38 | Programming Notes |
| 22 | Addressr.Bas |
| 27 | Diff.Bas |
| 38 | Poker Update |
| 39 | Order form |
| 40 | Index update |
CodeWorks Issue 12
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 12 |
| Date: | 1987 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 38,827,146 |
| NOTES: | 87-08 |
| TOSEC: | CodeWorks Issue 12 (1987)(80-Northwest Publishing)[87-08] |
Table of Contents
| 2 | Editor's Notes |
| 8 | Forum |
| 6 | Random Files |
| 11 | Yes! Another year! |
| 12 | Beginning BASIC |
| 16 | Puzzler |
| 17 | Qtextl .Bas |
| 20 | Card.Bas Update |
| 21 | Amort.Bas |
| 26 | Fract.Bas |
| 28 | Typer.Bas |
| 36 | Speed.Bas |
| 38 | Programming Notes |
| 39 | Order Form |
| 40 | Index Update |
CodeWorks Issue 13
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 13 |
| Date: | 1987 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 44,771,312 |
| NOTES: | 87-10 |
| TOSEC: | CodeWorks Issue 13 (1987)(80-Northwest Publishing)[87-10] |
Table of Contents
| 2 | Editor's Notes |
| 8 | Forum |
| 7 | Ticket.Bas |
| 14 | Puzzler |
| 15 | NFL87.Bas/Stat87.Bas |
| 26 | Beginning BASIC |
| 30 | Menumake.Bas |
| 33 | Programming Notes |
| 34 | Random Files |
CodeWorks Issue 14
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 14 |
| Date: | 1987 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 51,786,803 |
| NOTES: | 87-12 |
| TOSEC: | CodeWorks Issue 14 (1987)(80-Northwest Publishing)[87-12] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 5 | Beginning BASIC |
| 6 | Computing Notes |
| 7 | Pay .Bas Update |
| 8 | Ecal.Bas |
| 16 | CWindex.Dat |
| 17 | Slot.Bas |
| 24 | Random Files |
| 28 | Randemo5.Bas |
| 38 | Ranprint.Bas |
| 39 | Order / Renewal Form |
| 40 | Download |
CodeWorks Magazine - 1988
CodeWorks Issue 15
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 15 |
| Date: | 1988 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 42,925,241 |
| NOTES: | 88-02 |
| TOSEC: | CodeWorks Issue 15 (1988)(80-Northwest Publishing)[88-02] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 6 | Beginning BASIC |
| 9 | Randist.Bas |
| 13 | Ledger.Bas |
| 26 | Notes |
| 27 | Random Files |
| 34 | Repl.Bas |
| 39 | Order / Renewal Form |
| 40 | CWindex.Dat |
CodeWorks Issue 16
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 16 |
| Date: | 1988 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 44,152,538 |
| NOTES: | 88-04 |
| TOSEC: | CodeWorks Issue 16 (1988)(80-Northwest Publishing)[88-04] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 7 | Compiling BASIC |
| 9 | Pump.Bas |
| 14 | Broker.Bas |
| 25 | Beginning BASIC |
| 32 | Random Files |
| 37 | Computing Notes |
| 40 | Index / Download |
CodeWorks Issue 17
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 17 |
| Date: | 1988 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 40,709,352 |
| NOTES: | 88-06 |
| TOSEC: | CodeWorks Issue 17 (1988)(80-Northwest Publishing)[88-06] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 6 | Beginning BASIC: |
| 11 | Random Files |
| 18 | Dmaker.Bas |
| 25 | Etax88.Bas |
| 30 | Bio.Bas |
| 39 | Order Form |
| 40 | CWindex.Dat |
CodeWorks Issue 18
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 18 |
| Date: | 1988 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 42,567,457 |
| NOTES: | 88-08 |
| TOSEC: | CodeWorks Issue 18 (1988)(80-Northwest Publishing)[88-08] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 7 | Beginning BASIC |
| 9 | Mediator.Bas |
| 15 | Outline.Bas |
| 23 | Random Files |
| 29 | Computing Notes |
| 30 | Conversions |
| 37 | HardDisks |
| 39 | Order Form |
| 40 | Index Update |
CodeWorks Issue 19
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 19 |
| Date: | 1988 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 41,737,413 |
| NOTES: | 88-10 |
| TOSEC: | CodeWorks Issue 19 (1988)(80-Northwest Publishing)[88-10] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 7 | Beginning BASIC |
| 9 | Hard Disks |
| 12 | NFL88.Bas |
| 18 | Stat88.Bas |
| 22 | Correl.Bas |
| 30 | Outline.Bas |
| 37 | Random Files |
| 39 | Renewal Form |
| 40 | Index/Download |
CodeWorks Issue 20
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 20 |
| Date: | 1988 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 40,120,833 |
| NOTES: | 88-12 |
| TOSEC: | CodeWorks Issue 20 (1988)(80-Northwest Publishing)[88-12] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 7 | Beginning BASIC |
| 14 | Playoff.Bas |
| 20 | Notes |
| 21 | Cword.Bas |
| 28 | Randemo Recap |
| 37 | Split.Bas |
| 39 | Renewal/Order Form |
| 40 | Index & Download |
CodeWorks Magazine - 1989
CodeWorks Issue 21
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 21 |
| Date: | 1989 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 37,152,703 |
| NOTES: | 89-02 |
| TOSEC: | CodeWorks Issue 21 (1989)(80-Northwest Publishing)[89-02] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 6 | Beginning BASIC |
| 7 | Writing Filters in BASIC (Fileutil.Bas) |
| 14 | Frame.Bas |
| 32 | Trust.Bas |
| 38 | Notes |
| 39 | Order Form |
| 40 | Index & Download |
CodeWorks Issue 22
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 22 |
| Date: | 1989 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 37,017,765 |
| NOTES: | 89-04 |
| TOSEC: | CodeWorks Issue 22 (1989)(80-Northwest Publishing)[89-04] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 6 | Beginning BASIC |
| 9 | Budget.Bas |
| 18 | Notes |
| 19 | Sort on Input |
| 24 | Flow.Bas |
| 30 | Pay2.Bas |
| 40 | CWindex & Download |
CodeWorks Issue 23
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 23 |
| Date: | 1989 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 35,102,707 |
| NOTES: | 89-06 |
| TOSEC: | CodeWorks Issue 23 (1989)(80-Northwest Publishing)[89-06] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 5 | Beginning BASIC |
| 8 | Matrix.Bas |
| 17 | Invoice.Bas |
| 26 | Notes |
| 27 | Outline.Bas |
| 39 | Order Form |
| 40 | CWindex and Download |
CodeWorks Issue 24
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 24 |
| Date: | 1989 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 31,271,182 |
| NOTES: | 89-08 |
| TOSEC: | CodeWorks Issue 24 (1989)(80-Northwest Publishing)[89-08] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 5 | Beginning BASIC |
| 8 | Tracker.Bas |
| 25 | Rcard.1.Bas |
| 32 | Basic Techniques |
| 35 | Notes |
| 36 | Etax89.Bas |
| 37 | Artificial Intelligence |
| 39 | Renewal Order Form |
| 40 | CWindex and Download |
CodeWorks Issue 25
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 25 |
| Date: | 1989 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 36,669,847 |
| NOTES: | 89-10 |
| TOSEC: | CodeWorks Issue 25 (1989)(80-Northwest Publishing)[89-10] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 5 | Beginning BASIC |
| 8 | Artificial Intelligence, Part 2 |
| 16 | Notes |
| 17 | Drill.Bas |
| 24 | Addbook.Bas |
| 27 | Cardconv.Bas |
| 31 | NFL89.Bas |
| 35 | Stat89.Bas |
| 39 | Renewal Form |
| 40 | Index & Things |
CodeWorks Issue 26
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 26 |
| Date: | 1989 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 33,480,000 |
| NOTES: | 89-12 |
| TOSEC: | CodeWorks Issue 26 (1989)(80-Northwest Publishing)[89-12] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 8 | Beginning BASIC |
| 10 | Things |
| 11 | Card2.Bas |
| 28 | Ckrite.Bas |
| 32 | Progest.Bas |
| 39 | Renewal/Order Form |
| 40 | Index |
CodeWorks Magazine - 1990
CodeWorks Issue 27
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 27 |
| Date: | 1990 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 63,143,347 |
| NOTES: | 1990-02 |
| TOSEC: | CodeWorks Issue 27 (1990)(80-Northwest Publishing)[1990-02] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 6 | Beginning BASIC |
| 8 | wancomp.Bas |
| 10 | QuickBASIC |
| 12 | Numa.Bas |
| 27 | Things |
| 28 | Command Your Printer |
| 37 | Chaos.Bas |
| 38 | Convt.Bas |
| 40 | Cwindex |
CodeWorks Issue 28
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 28 |
| Date: | 1990 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 31,762,228 |
| NOTES: | 1990-04 |
| TOSEC: | CodeWorks Issue 28 (1990)(80-Northwest Publishing)[1990-04] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 7 | QuickBASIC |
| 10 | QBMenu.Bas |
| 14 | AreaVol.Bas |
| 18 | Compay |
| 23 | Menu.Bas |
| 25 | Post.Bas |
| 29 | Payroll.Bas |
| 36 | Things |
| 38 | Order Form |
| 39 | Chec.Bas |
CodeWorks Issue 29
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 29 |
| Date: | 1990 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 40 |
| Size: | 37,951,821 |
| NOTES: | 1990 Summer |
| TOSEC: | CodeWorks Issue 29 (1990)(80-Northwest Publishing)[1990 Summer] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 7 | QuickBASIC |
| 11 | Things |
| 12 | Flashcrd.Bas |
| 16 | The Complete PC |
| 21 | Greet.Bas |
| 27 | Bpi.Bas |
| 38 | Order Form |
| 40 | CWindex |
CodeWorks Issue 30
Issue Information:
| Name: | CodeWorks |
| Issue: | Issue 30 |
| Date: | 1990 |
| Publisher: | 80-Northwest Publishing |
| Pages: | 44 |
| Size: | 39,831,947 |
| NOTES: | 1990 Fall |
| TOSEC: | CodeWorks Issue 30 (1990)(80-Northwest Publishing)[1990 Fall] |
Table of Contents
| 2 | Editor's Notes |
| 3 | Forum |
| 5 | QuickBASIC on loops |
| 6 | NFL90.Bas |
| 11 | Stat90.Bas |
| 15 | Error Traps |
| 17 | Science Fiction? |
| 18 | EZBase.Bas |
| 43 | Order form for disk & back issues |
| 44 | CWindex (including this issue) |